Nelco PCB materails
Nelco PCB substrates are high-quality, versatile materials used in the electronic manufacturing industry. Known for their exceptional electrical and mechanical properties, Nelco substrates offer excellent thermal conductivity, low dielectric loss, and high dimensional stability. Nelco PCB substrates are widely used in various applications, including high-speed digital circuits, RF and microwave components, and power electronics. Nelco’s commitment to innovation and quality has made them a trusted supplier of PCB substrates for a wide range of industries.
Each data sheet will give you full details on the material features and traits including details like the DK value and available thicknesses. Just click the data sheet link in order to open the appropriate PDF. Feel free to print or download the sheets if required.
Please also be aware that AGC Nelco acquired Taconic substrates division back in 2019. You can view our Taconic materials page as you might find what you are looking for there.
Substrate | Loss Characteristics | 5G Material Selector |
---|---|---|
N4000-6NF | Standard Loss | Data sheet |
N4000-29 | Standard Loss | Data sheet |
N4000-11 | Standard Loss | Data sheet |
N4000-7 SIĀ® | Standard Loss | Data sheet |
N4000-7 | Standard Loss | Data sheet |
N4000-6 FC LD | Standard Loss | Data sheet |
N4000-6 FC | Standard Loss | Data sheet |
N4000-6 | Standard Loss | Data sheet |
N7000-2 VO | Medium Loss | Data sheet |
N7000-3 | Medium Loss | Data sheet |
N7000-2 HT / N7000-3 | Medium Loss | Data sheet |
N7000-1 | Medium Loss | Data sheet |
N5000-30 / N5000-32 | Medium Loss | Data sheet |
N5000 | Medium Loss | Data sheet |
N8000Q | Low Loss | Data sheet |
N8000 | Low Loss | Data sheet |
N4000-13 EP / 13 EP SI | Low Loss | Data sheet |
N4000-13 / 13 SI | Low Loss | Data sheet |
N4000-12 / 12 SI | Low Loss | Data sheet |
N9000-13 RF | Low Loss | Data sheet |
N4380-13 RF | Low Loss | Data sheet |
N4350-13 RF | Low Loss | Data sheet |
N4800-20 SI | Low Loss | Data sheet |
N4800-20 | Low Loss | Data sheet |
M-Ply | Ultra Low Loss | Data sheet |
NH9000 | Ultra Low Loss | Data sheet |
NL9000 | Ultra Low Loss | Data sheet |
NX9000 | Ultra Low Loss | Data sheet |
NY9000 | Ultra Low Loss | Data sheet |
Mercurywave 9350 | Ultra Low Loss | Data sheet |
Compare Meteorwave Products | Compare | |
Meteorwave 3000 | Very Low Loss | Data sheet |
Meteorwave 1000 | Very Low Loss | Data sheet |
Meteorwave 8350 | Ultra Low Loss | Data sheet |
Meteorwave 8000 | Ultra Low Loss | Data sheet |
Meteorwave 3350 | Ultra Low Loss | Data sheet |
Meteorwave 4000 | Ultra Low Loss | Data sheet |
Meteorwave 2000 | Ultra Low Loss | Data sheet |
Please note that the data provide here is only advisory. You should check directly with the manufacturer in case of any updates or incorrect data.
Please contact us if you need more information on AGC Nelco or any other substrates. Don’t forget to checkout our YouTube channel for more design tips when creating your PCBs.